We rely exclusively on our own resources and vessels so that we can provide the most efficient services at the most competitive rates to our valuable clients.
Fujairah Marine Services manages vessels and crew boats from its base at Port of Fujairah to Khorfakkan Port, Khorfakkan Anchorage, Fujairah Anchorage, Kalba Anchorage, FRCL Terminal and VOPAK Terminal. FMS has the following vessels in its fleet:
S/V Farida
Built: | 1996 |
Flag: | United Arab Emirates |
Reg. Port/No: | Fujairah/4932 |
Hull Structure: | Steel |
GRT: | 199 |
LOA/Breadth/Draft: | 35m/8m/2.8m |
Light Ship: | 178.54 MT |
Deck Cargo: | Up to 150 Tons |
Main Engine: | Caterpillar Marine Diesel 3408TA x 2 |
BHP: | 351 KW @ 1800 RPM x 2 |
Generators: | Yanmar 75 KVA x 2 |
Propellor: | Twin Screw |
Speed/Service Speed: | 10 Knots/8 Knots |
Passengers/Crew: | 5/5 |
“The only fresh water carrying barge on the East Coast with approved health-coated tanks. S/V Farida has a capacity of 340cbm.”
C/B Al Batool-1
Built: | 1977 |
Flag: | United Arab Emirates |
Reg. Port/No: | Fujairah/4578 |
Hull Structure: | Aluminium |
GRT: | 120 |
LOA/Breadth/Draft: | 31.48m/6.55m/1.68m |
Light Ship: | 55 MT |
Deck Cargo: | 35 MT |
Main Engine: | Detroit Diesel 12V71T1 x 3 |
BHP: | 1530 |
Generators: | Detroit Diesel Model 3-71 x 2 |
Propellor: | Triple Screw |
Speed/Service Speed: | 18 Knots/14 Knots |
Passengers/Crew: | 44/6 |
C/B Aeolos
Built: | 2002 |
Flag: | United Arab Emirates |
Reg. Port/No: | Fujairah/5833 |
Hull Structure: | Aluminium |
GRT: | 46.9 |
LOA/Breadth/Draft: | 18m/4.6m/1m |
Light Ship: | 15 Tons |
Deck Cargo: | 3 Tons |
Main Engine: | DAEWOO L 086TIH x 2 |
BHP: | 570/2100RPM |
Generators: | Cummins Onan/22.5KVA |
Propellor: | Twin Screw |
Speed/Service Speed: | 22 Knots/18 Knots |
Passengers/Crew: | 12/4 |
C/B Transporter
Built: | 1985 |
Flag: | United Arab Emirates |
Reg. Port/No: | Fujairah/4643 |
Hull Structure: | Aluminium |
GRT: | 89 |
LOA/Breadth/Draft: | 23.75m/5.94m/2.13m |
Light Ship: | 45 MT |
Deck Cargo: | 19 MT |
Main Engine: | Detroit Deisel 12V 71TI x 2 |
BHP: | 1020 |
Generators: | Detroit Diesel Model 3 71 x 2 |
Propellor: | Twin Screw |
Speed/Service Speed: | 16 Knots/13 Knots |
Passengers/Crew: | 19/5 |